Project Details
Project Details | Meyer Mansion |
General Project Description | Single Tower of 25 storey with 200 units ranging from 1 bedroom to 4 bedroom. Communal facilities include 40m Lap pool, Lleisure pool, BBQ pavilion, Clubhouse, Gym |
Address | 79 Meyer Road |
District | 15 |
Developer | GuocoLand |
Site Area | 85,249sqft |
Gross Floor Area | 238,697sqft |
Plot Ratio | 2.8 |
Lot Number | Lot 04881V MK 25 At Meyer Road (Marine Parade Planning Area) |
Project Account No. | OCBC Ltd For Project A/C : 695-631960-001 Of Meyer Mansion Pte Ltd |
Design Architect / Project Architect | ADDP Architects LLP , IPLI Architects |
C&S Engineer | KCL Consultants Pte Ltd |
Landscape Consultant | Coen Design International |
Interior Designer | INDEX Design Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Development with Commercial on 1st Floor and Basement Carpark |
Tenure | Freehold |
Total No. of Units | 200 |
No of Lifts | 2 common lifts & 4 private lifts for each of the premium units stack |
No. of Car Park Lots | 200 + 3 accessible lots |
Expected Date of TOP | 2H 2024 |
Expected Date of Legal Completion | 2025 |
Unit Types | 1-Bedroom, 2-Bedroom, 3-Bedroom, 4-Bedroom |
(Disclaimer: All project details and information contained herewith for Meyer Mansion is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Meyer Mansion ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Meyer Mansion Price, E-Brochure, and Latest Updates!
Strictly no spam policy.